Introducing the family cruising yacht

Elan Impression 45.1

Family cruising sailing yacht

Elan Impression 45.1 has a long and wide cockpit, defined by twin wheels, a split cockpit table, and a foldable sunbed. Boasting a modern vertical transom, two large cockpit storage boxes were added, which can also be equipped with a grill, sink, or fridge. Customers can now opt for a sportier look with an open transom configuration or choose the safety and comfort of a closed transom option with a large bathing platform.

  • Evolution of a modern classic yacht
  • Equipped for comfort, designed for sailing!
  • Beautiful furniture made from iroko wood, makes you feel like you're at home
  • Iconic Elan Impression transom seats, which are always taken first by an enthusiastic crew

Official video called "Treasure Hunt"

Impression 40.1 Elan sailing yacht

Specifications

 Length Overall 13.85 m | 45’5’’ ft
 Hull length 13.00 m | 42’8’’ ft
 Length at waterline 11.44 m | 37’6’’ ft
 Beam 4.18 m   | 13’9’’ ft
 Draft 1.90 m    | 6’3’’ ft,  (opt1.  1.60m | 5’3’’ ft)
 Light displacement (mLCC) 10.420 kg | 23.0 lbs
 Air Draft (incl. antenna) 19.50 m | 63’12’’ ft
 Ballast 3.310 kg | 7.3 lbs or 3.450 kg | 7.6 lbs
 Water capacity (standard) 516 liters | 136,3 US gal
 Water capacity (option) 570 liters | 150,6 US gal
 Fuel capacity 215 liters | 56 US gal
 Engine Volvo (standard) 37 kW | 50 HP
 Engine Yanmar (standard) 42 kW | 57 HP
 Engine Volvo (option) 55 kW | 75 HP
 Mainsail 46.79 m2 | 503’6’’ sq ft
 Furling 39.75 m2 | 427’9’’ sq ft
 Genoa 52.47 m2 | 564’7’’ sq ft
 Gennaker 135.45 m2 | 1458’0’’ sq ft
 I 15.90 m | 52’2’’ ft
 J 4.78 m  | 15’8’’ ft
 P 14.80 m | 48’7’’ ft
 E 5,37 m |17’7’’ ft

Option 1

3 cabins, 2 heads
layout-i45-1-b_0

Option 2

4 cabins, 2 heads
layout-i45-1-a

Get in touch with our sales team!